Usage statistics for pluto

Summary Period: June 2026
Generated 28-Jun-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 86699
Total Files 72545
Total Pages 84564
Total Visits 3419
Total kB Files 3826262
Total Unique Sites 1861
Total Unique URLs 159
Total Unique Referrers 380
Total Unique User Agents 351
. Avg Max
Hits per Hour 1806 7002
Hits per Day 43349 73987
Files per Day 36272 61537
Pages per Day 42282 72244
Sites per Day 930 1563
Visits per Day 1709 2710
kB Files per Day 1913131 3164992
Hits by Response Code
Code 200 - OK 83.67% 72545
Code 206 - Partial Content 0.01% 8
Code 300 - Multiple Choices 0.33% 288
Code 301 - Moved Permanently 0.04% 34
Code 400 - Bad Request 0.01% 10
Code 404 - Not Found 15.93% 13810
Code 408 - Request Timeout 0.00% 4

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
27 73987 85.34% 61537 84.83% 72244 85.43% 2710 79.26% 1563 83.99% 3164992 82.72%
28 12712 14.66% 11008 15.17% 12320 14.57% 711 20.80% 492 26.44% 661270 17.28%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1483 2966 3.42% 1307 2614 3.60% 1444 2889 3.42% 75285 150570 3.94%
1 1296 2592 2.99% 1217 2435 3.36% 1273 2547 3.01% 74346 148693 3.89%
2 1453 2906 3.35% 1331 2663 3.67% 1393 2786 3.29% 76011 152022 3.97%
3 1844 3688 4.25% 1374 2749 3.79% 1774 3548 4.20% 88340 176679 4.62%
4 2047 4095 4.72% 1007 2014 2.78% 1720 3440 4.07% 54650 109301 2.86%
5 845 1690 1.95% 747 1495 2.06% 809 1619 1.91% 40661 81322 2.13%
6 861 1722 1.99% 695 1391 1.92% 846 1693 2.00% 43094 86188 2.25%
7 826 1653 1.91% 740 1480 2.04% 787 1575 1.86% 44706 89412 2.34%
8 691 1382 1.59% 335 670 0.92% 661 1323 1.56% 14368 28736 0.75%
9 220 441 0.51% 53 107 0.15% 206 412 0.49% 515 1030 0.03%
10 1021 2042 2.36% 927 1854 2.56% 999 1999 2.36% 35550 71099 1.86%
11 1183 2366 2.73% 1038 2077 2.86% 1163 2326 2.75% 40217 80434 2.10%
12 1156 2313 2.67% 1050 2101 2.90% 1116 2232 2.64% 40943 81885 2.14%
13 1246 2493 2.88% 954 1909 2.63% 1217 2435 2.88% 36989 73978 1.93%
14 2072 4145 4.78% 1651 3303 4.55% 2060 4121 4.87% 78568 157136 4.11%
15 2577 5155 5.95% 2390 4780 6.59% 2547 5094 6.02% 124088 248175 6.49%
16 2749 5498 6.34% 2699 5399 7.44% 2726 5453 6.45% 147014 294027 7.68%
17 2950 5901 6.81% 2822 5644 7.78% 2932 5865 6.94% 149890 299780 7.83%
18 3063 6127 7.07% 2732 5465 7.53% 3031 6063 7.17% 149874 299748 7.83%
19 3159 6319 7.29% 2901 5802 8.00% 3142 6284 7.43% 161010 322021 8.42%
20 3501 7002 8.08% 2868 5736 7.91% 3464 6928 8.19% 155779 311559 8.14%
21 3464 6929 7.99% 2920 5840 8.05% 3434 6868 8.12% 156044 312088 8.16%
22 2289 4579 5.28% 1635 3270 4.51% 2250 4500 5.32% 79777 159555 4.17%
23 1347 2695 3.11% 873 1747 2.41% 1282 2564 3.03% 45412 90824 2.37%

Top 30 of 159 Total URLs
# Hits kB F URL
1 25171 29.03% 254445 6.65% /webalizer/
2 25107 28.96% 1011523 26.44% /webalizer/usage_202606.html
3 18264 21.07% 2434293 63.62% /webalizer/usage_202512.html
4 1508 1.74% 1155 0.03% /
5 663 0.76% 7264 0.19% /webalizer/usage_202605.html
6 566 0.65% 73540 1.92% /webalizer/usage_202604.html
7 116 0.13% 11844 0.31% /webalizer/usage_202601.html
8 85 0.10% 358 0.01% /html/
9 62 0.07% 637 0.02% /webalizer/usage_202506.html
10 58 0.07% 2601 0.07% /webalizer/usage_202508.html
11 58 0.07% 3296 0.09% /webalizer/usage_202511.html
12 54 0.06% 882 0.02% /webalizer/usage_202510.html
13 51 0.06% 3528 0.09% /webalizer/usage_202507.html
14 48 0.06% 887 0.02% /webalizer/usage_202603.html
15 46 0.05% 2960 0.08% /webalizer/usage_202509.html
16 36 0.04% 544 0.01% /webalizer/usage_202602.html
17 21 0.02% 399 0.01% /webalizer/usage_202504.html
18 20 0.02% 273 0.01% /webalizer/usage_202505.html
19 15 0.02% 354 0.01% /webalizer/usage_202411.html
20 14 0.02% 349 0.01% /webalizer/usage_202412.html
21 14 0.02% 109 0.00% /webalizer/usage_202503.html
22 13 0.01% 109 0.00% /webalizer/usage_202303.html
23 13 0.01% 103 0.00% /webalizer/usage_202408.html
24 12 0.01% 212 0.01% /webalizer/usage_202306.html
25 11 0.01% 464 0.01% /webalizer/usage_202206.html
26 10 0.01% 44 0.00% /phpmyadmin/
27 10 0.01% 201 0.01% /webalizer/usage_202309.html
28 10 0.01% 79 0.00% /webalizer/usage_202311.html
29 10 0.01% 193 0.01% /webalizer/usage_202401.html
30 10 0.01% 314 0.01% /webalizer/usage_202501.html

Top 10 of 159 Total URLs By kB F
# Hits kB F URL
1 18264 21.07% 2434293 63.62% /webalizer/usage_202512.html
2 25107 28.96% 1011523 26.44% /webalizer/usage_202606.html
3 25171 29.03% 254445 6.65% /webalizer/
4 566 0.65% 73540 1.92% /webalizer/usage_202604.html
5 116 0.13% 11844 0.31% /webalizer/usage_202601.html
6 663 0.76% 7264 0.19% /webalizer/usage_202605.html
7 51 0.06% 3528 0.09% /webalizer/usage_202507.html
8 58 0.07% 3296 0.09% /webalizer/usage_202511.html
9 46 0.05% 2960 0.08% /webalizer/usage_202509.html
10 58 0.07% 2601 0.07% /webalizer/usage_202508.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 1508 1.74% 1046 32.79% /
2 18264 21.07% 1006 31.54% /webalizer/usage_202512.html
3 663 0.76% 226 7.08% /webalizer/usage_202605.html
4 25107 28.96% 185 5.80% /webalizer/usage_202606.html
5 25171 29.03% 64 2.01% /webalizer/
6 85 0.10% 54 1.69% /html/
7 62 0.07% 47 1.47% /webalizer/usage_202506.html
8 58 0.07% 41 1.29% /webalizer/usage_202511.html
9 54 0.06% 35 1.10% /webalizer/usage_202510.html
10 58 0.07% 28 0.88% /webalizer/usage_202508.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 25171 29.03% 1021 32.39% /webalizer/
2 1508 1.74% 966 30.65% /
3 25107 28.96% 221 7.01% /webalizer/usage_202606.html
4 663 0.76% 220 6.98% /webalizer/usage_202605.html
5 18264 21.07% 72 2.28% /webalizer/usage_202512.html
6 85 0.10% 60 1.90% /html/
7 62 0.07% 48 1.52% /webalizer/usage_202506.html
8 58 0.07% 37 1.17% /webalizer/usage_202511.html
9 54 0.06% 35 1.11% /webalizer/usage_202510.html
10 58 0.07% 24 0.76% /webalizer/usage_202508.html

Top 30 of 1861 Total Sites
# Hits Files kB F Visits Hostname
1 43880 50.61% 43880 60.49% 2770604 72.41% 980 28.66% 5.142.207.3
2 24824 28.63% 24824 34.22% 1010414 26.41% 4 0.12% 5x16x84x79.dynamic.spb.ertelecom.ru
3 1350 1.56% 0 0.00% 735 0.02% 8 0.23% 20.226.81.217
4 1202 1.39% 0 0.00% 656 0.02% 7 0.20% 52.138.3.29
5 659 0.76% 89 0.12% 381 0.01% 1 0.03% 74.34.68.34.bc.googleusercontent.com
6 658 0.76% 0 0.00% 357 0.01% 3 0.09% 20.226.50.160
7 610 0.70% 0 0.00% 335 0.01% 2 0.06% 20.219.1.207
8 527 0.61% 0 0.00% 286 0.01% 3 0.09% 4.232.94.73
9 509 0.59% 31 0.04% 291 0.01% 2 0.06% 55.116.19.34.bc.googleusercontent.com
10 488 0.56% 0 0.00% 267 0.01% 3 0.09% 20.89.45.57
11 451 0.52% 0 0.00% 248 0.01% 4 0.12% 158.158.38.210
12 441 0.51% 0 0.00% 240 0.01% 9 0.26% 158.158.43.25
13 353 0.41% 0 0.00% 192 0.01% 3 0.09% 158.158.98.111
14 343 0.40% 0 0.00% 188 0.00% 5 0.15% 20.107.204.22
15 322 0.37% 0 0.00% 175 0.00% 2 0.06% 20.215.210.222
16 315 0.36% 45 0.06% 214 0.01% 10 0.29% 85.204.70.88
17 304 0.35% 0 0.00% 165 0.00% 2 0.06% 20.203.219.109
18 245 0.28% 0 0.00% 135 0.00% 4 0.12% 20.203.129.163
19 245 0.28% 0 0.00% 133 0.00% 4 0.12% 20.91.188.128
20 244 0.28% 0 0.00% 133 0.00% 2 0.06% 20.212.52.137
21 225 0.26% 0 0.00% 125 0.00% 2 0.06% 20.215.67.212
22 222 0.26% 109 0.15% 11073 0.29% 1 0.03% 93.123.109.103
23 206 0.24% 0 0.00% 111 0.00% 1 0.03% 20.100.170.235
24 206 0.24% 0 0.00% 113 0.00% 2 0.06% 20.226.0.82
25 161 0.19% 1 0.00% 91 0.00% 1 0.03% 4.207.145.86
26 152 0.18% 0 0.00% 83 0.00% 2 0.06% 172.213.152.46
27 151 0.17% 0 0.00% 83 0.00% 1 0.03% 72.146.44.117
28 150 0.17% 0 0.00% 81 0.00% 1 0.03% 104.43.131.157
29 150 0.17% 0 0.00% 81 0.00% 1 0.03% 20.203.205.107
30 147 0.17% 0 0.00% 80 0.00% 2 0.06% 20.100.185.192

Top 10 of 1861 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43880 50.61% 43880 60.49% 2770604 72.41% 980 28.66% 5.142.207.3
2 24824 28.63% 24824 34.22% 1010414 26.41% 4 0.12% 5x16x84x79.dynamic.spb.ertelecom.ru
3 222 0.26% 109 0.15% 11073 0.29% 1 0.03% 93.123.109.103
4 11 0.01% 11 0.02% 1480 0.04% 2 0.06% 116.90.75.237
5 11 0.01% 11 0.02% 1305 0.03% 8 0.23% v867523.hosted-by-vdsina.com
6 10 0.01% 10 0.01% 1237 0.03% 9 0.26% v604446.hosted-by-vdsina.com
7 15 0.02% 9 0.01% 1181 0.03% 6 0.18% 216.244.66.242
8 12 0.01% 7 0.01% 773 0.02% 4 0.12% 216-244-66-237.reverse.wowrack.com
9 1350 1.56% 0 0.00% 735 0.02% 8 0.23% 20.226.81.217
10 6 0.01% 6 0.01% 725 0.02% 5 0.15% v755377.hosted-by-vdsina.com

Top 30 of 380 Total Referrers
# Hits Referrer
1 24824 28.63% https://ksxytor.ru
2 16692 19.25% - (Direct Request)
3 4540 5.24% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
4 4402 5.08% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
5 4390 5.06% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
6 4379 5.05% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
7 4378 5.05% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
8 4369 5.04% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 4120 4.75% https://viagra-good24.ru/viagra
10 3875 4.47% https://viagra-good24.ru/levitra
11 3859 4.45% https://viagra-good24.ru/cialis
12 1893 2.18% https://spb-generic.ru
13 1877 2.16% https://misterdick.ru
14 1798 2.07% https://viagra-good24.ru
15 164 0.19% https://cherrybikes.bike
16 162 0.19% https://what.in.ua
17 151 0.17% https://master-ok.kiev.ua
18 150 0.17% https://podokonnikshop.com.ua
19 39 0.04% http://www.juandiscatering.co.za/
20 38 0.04% https://www.google.com/search
21 27 0.03% http://www.mjanda.co.za/
22 18 0.02% http://rempaving.co.za/
23 18 0.02% http://www.metaltechnics.co.za/
24 12 0.01% http://www.aboutitnet.co.za/
25 10 0.01% http://rjbus.co.za/
26 9 0.01% http://allsortz.co.za/
27 9 0.01% http://mcdonald.co.za/
28 8 0.01% http://www.bevendale.co.za/
29 8 0.01% http://www.rempaving.co.za/
30 6 0.01% http://designpartnershipgroup.com/

Top 15 of 351 Total User Agents
# Hits User Agent
1 13926 16.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 13776 15.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 13771 15.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 13678 15.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 13636 15.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 972 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 628 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
8 546 0.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 473 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 400 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 336 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 205 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 204 0.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 201 0.23% libredtail-http
15 183 0.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for June 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 57125 65.89% 45828 63.17% 2800694 73.20% Unresolved/Unknown
2 24865 28.68% 24864 34.27% 1010723 26.42% Russian Federation
3 3798 4.38% 1155 1.59% 10699 0.28% Commercial (com)
4 376 0.43% 272 0.37% 1371 0.04% Network (net)
5 188 0.22% 170 0.23% 1250 0.03% European Union
6 125 0.14% 114 0.16% 820 0.02% Germany
7 75 0.09% 24 0.03% 60 0.00% South Africa
8 27 0.03% 27 0.04% 226 0.01% Address Routing (arpa)
9 26 0.03% 11 0.02% 17 0.00% Non-Profit (org)
10 10 0.01% 10 0.01% 84 0.00% Bangladesh
11 10 0.01% 10 0.01% 45 0.00% Sweden
12 8 0.01% 8 0.01% 5 0.00% Slovakia
13 7 0.01% 7 0.01% 45 0.00% Brazil
14 6 0.01% 6 0.01% 28 0.00% Cambodia
15 5 0.01% 5 0.01% 37 0.00% India
16 5 0.01% 5 0.01% 4 0.00% British Indian Ocean Territory
17 5 0.01% 4 0.01% 5 0.00% Nepal
18 5 0.01% 4 0.01% 33 0.00% Romania
19 4 0.00% 4 0.01% 10 0.00% Vietnam
20 3 0.00% 3 0.00% 17 0.00% Colombia
21 3 0.00% 3 0.00% 25 0.00% Kazakhstan
22 3 0.00% 3 0.00% 3 0.00% Netherlands
23 3 0.00% 1 0.00% 9 0.00% Pakistan
24 2 0.00% 2 0.00% 9 0.00% Indonesia
25 2 0.00% 2 0.00% 0 0.00% Ireland
26 2 0.00% 2 0.00% 4 0.00% Peru
27 2 0.00% 2 0.00% 3 0.00% Singapore
28 2 0.00% 1 0.00% 8 0.00% Turkey
29 1 0.00% 1 0.00% 7 0.00% Argentina
30 1 0.00% 1 0.00% 3 0.00% Canada


Generated by Webalizer Version 2.23